Travel Resources
Hotel Cattolica
Rimini Hotels
Directory Turismo
Ricette
Blog Directory
Voli Low Cost
Video Music
Rimini Hotels
Directory Turismo
Ricette
Blog Directory
Voli Low Cost
Video Music
Most Popular Travel Photos (slideshow):
Travel Web Dir - Travel Directory » Show YouTube video
Cross Country Championnats du Monde 2008 à Edimbourg
1. Kenenisa Bekele ETH 34:38
2. Leonard Patrick Komon KEN 34:41 +0:03
3. Zersenay Tadese ERI 34:43 +0:05
4. Joseph Ebuya KEN 34:47 +0:09
5. Moses Ndiema Masai KEN 35:02 +0:24
6. Felix Kikwai Kibore QAT 35:15 +0:37
7. Gideon Lekumok Ngatuny KEN 35:16 +0:38
8. Ahmad Hassan Abdullah QAT 35:18 +0:40
9. Habtamu Fikadu ETH 35:19 +0:41
10. Bernard Kiprop Kipyego KEN 35:24 +0:46
11. Hosea Mwok Macharinyang KEN 35:24 +0:46
12. Augustine Kiprono Choge KEN 35:26 +0:48
13. Moses Kipsiro UGA 35:29 +0:51
14. Mark Kosgei Kiptoo KEN 35:39 +1:01
15. Sileshi Sihine ETH 35:40 +1:02
16. Boniface Kiprop UGA 35:41 +1:03
17. Gebre-egziabher Gebremariam ETH 35:59 +1:21
18. John Kimondo Thuo KEN 36:00 +1:22
19. Jorge Torres USA 36:03 +1:25
20. Yonas Kifle ERI 36:09 +1:31
21. Dereje Debele ETH 36:10 +1:32
22. Sultan Khamis Zaman QAT 36:12 +1:34
23. Teklemariam Medhin ERI 36:13 +1:35
24. Juan Carlos de la Ossa ESP 36:15 +1:37
25. Mubarak Hassan Shami QAT 36:17 +1:39
26. Kidane Tadasse ERI 36:25 +1:47
27. Cuthbert Nyasango ZIM 36:28 +1:50
28. Abdellah Falil MAR 36:30 +1:52
29. Martin Toroitich UGA 36:33 +1:55
30. Jamel Chatbi MAR 36:35 +1:57
31. Craig Mottram AUS 36:40 +2:02
32. Anis Selmouni MAR 36:42 +2:04
33. Abdelhadi El Mouaziz MAR 36:43 +2:05
34. Gamal Belal Salem QAT 36:43 +2:05
35. Fathi Meftah ALG 36:44 +2:06
36. Ahmed Baday MAR 36:46 +2:08
37. Ayad Lamdassem ESP 36:49 +2:11
38. Brahim Beloua MAR 36:49 +2:11
39. Amanuel Woldeselassie ERI 36:50 +2:12
40. Khalid Kamal Yaseen BRN 36:51 +2:13
41. Chakir Boujattaoui MAR 36:51 +2:13
42. Abebe Dinkesa ETH 36:51 +2:13
43. Yahia Azaïdj ALG 36:52 +2:14
44. Josh Rohatinsky USA 36:52 +2:14
45. Moorosi Soke RSA 36:53 +2:15
46. Edwardo Torres USA 36:56 +2:18
47. Wilson Busienei UGA 37:02 +2:24
48. Mourad Marofit MAR 37:04 +2:26
49. Essa Ismail Rashed QAT 37:07 +2:29
50. Moses Aliwa UGA 37:08 +2:30
51. Michael Shelley AUS 37:09 +2:31
52. Scott Bauhs USA 37:15 +2:37
53. Tewoldeberhan Mengisteab ERI 37:15 +2:37
54. Marilson dos Santos BRA 37:17 +2:39
55. Max King USA 37:20 +2:42
56. Simon Ayeko UGA 37:20 +2:42
57. José Manuel Martínez ESP 37:21 +2:43
58. Zembaba Yigeze ETH 37:22 +2:44
59. Gianmarco Buttazzo ITA 37:24 +2:46
60. Ahmed Naïli ALG 37:27 +2:49
61. Aadam Ismaeel Khamis BRN 37:27 +2:49
62. Ali Dawoud Sedam QAT 37:27 +2:49
63. Thomas Humphries GBR 37:27 +2:49
64. Nicholas Kiprono UGA 37:32 +2:54
65. Carles Castillejo ESP 37:34 +2:56
66. Michael Skinner GBR 37:35 +2:57
67. Andrew Ledwith IRL 37:37 +2:59
68. Moustafa Ahmed Shebto QAT 37:40 +3:02
69. David McNeill AUS 37:41 +3:03
70. Liam Adams AUS 37:41 +3:03
71. Andrea Lalli ITA 37:44 +3:06
72. Licinio Pimentel POR 37:44 +3:06
73. Frank Tickner GBR 37:49 +3:11
74. Collis Birmingham AUS 37:49 +3:11
75. Stephen Mokoka RSA 37:52 +3:14
76. Al Mustafa Riyadh BRN 37:53 +3:15
77. Manuel Damião POR 37:55 +3:17
78. Mike Tebulo MAW 37:57 +3:19
79. Andrew Lemoncello GBR 37:57 +3:19
80. Andrew Jones GBR 37:57 +3:19
81. Jean-Berchmans Ndayisenga BDI 38:00 +3:22
82. Naser Jamal Naser QAT 38:02 +3:24
83. Philip Wicks GBR 38:02 +3:24
84. José Luis Blanco ESP 38:02 +3:24
85. James Carney USA 38:04 +3:26
86. Antonio David Jiménez ESP 38:06 +3:28
87. Kiflom Sium ERI 38:07 +3:29
88. Iván Galán ESP 38:10 +3:32
89. Yoshitaka Iwamizu JPN 38:11 +3:33
90. Rabie Mekhloufi ALG 38:11 +3:33
91. James Gosselin CAN 38:12 +3:34
92. Paulo Gomes POR 38:13 +3:35
93. Ali Mabrouk El Zaidi LBA 38:13 +3:35
94. Yuki Sato JPN 38:19 +3:41
95. Tsuyoshi Ugachi JPN 38:20 +3:42
96. Joël Bourgeois CAN 38:23 +3:45
97. Jonathan Pierce USA 38:23 +3:45
98. Rabah Aboud ALG 38:24 +3:46
99. Aïssa Dahmar ALG 38:24 +3:46
100. Daniele Meucci ITA 38:28 +3:50
IAAF




